A Division
| Pos | Team | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Czechslovakia Boys | 4 | 3 | 0 | 1 | 15 | 13 | 6 |
| 2 | Pro Look | 4 | 2 | 0 | 2 | 12 | 22 | 4 |
| 3 | Adelaide Generals | 4 | 2 | 0 | 2 | 11 | 11 | 4 |
| 4 | Adelaide Tigers | 4 | 1 | 0 | 3 | 12 | 18 | 2 |
b Division
| Pos | Team | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Nite Hawks | 4 | 4 | 0 | 0 | 11 | 6 | 8 |
| 2 | Burners | 4 | 2 | 0 | 2 | 11 | 11 | 4 |
| 3 | Adelaide Blackhawks | 4 | 1 | 1 | 2 | 7 | 7 | 3 |
| 4 | Adelaide Falcons | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
c Division
| Pos | Team | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Marauders | 6 | 4 | 1 | 1 | 28 | 14 | 9 |
| 2 | Van Demons – 1 | 6 | 4 | 1 | 1 | 24 | 4 | 9 |
| 3 | Stars | 5 | 4 | 0 | 1 | 25 | 7 | 8 |
| 4 | Falcons C | 5 | 3 | 0 | 2 | 17 | 18 | 6 |
| 5 | Jokers | 4 | 2 | 2 | 0 | 15 | 11 | 6 |
| 6 | Tigers C | 5 | 2 | 1 | 2 | 15 | 14 | 5 |
| 7 | Van Demons – 2 | 4 | 2 | 1 | 1 | 14 | 12 | 5 |
| 8 | Pink Whitney | 5 | 2 | 1 | 2 | 13 | 33 | 5 |
| 9 | Muffins | 4 | 2 | 1 | 1 | 12 | 4 | 5 |
| 10 | Tiger Kings | 4 | 1 | 1 | 2 | 7 | 19 | 3 |
women’s Division
| Pos | Team | GP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Doughtorians | 4 | 4 | 0 | 0 | 18 | 4 | 8 |
| 2 | Icetrogen | 4 | 2 | 0 | 2 | 11 | 15 | 4 |
| 3 | Pro Look Womens | 2 | 1 | 0 | 1 | 12 | 10 | 2 |
| 4 | Redbacks | 4 | 0 | 0 | 4 | 7 | 20 | 0 |














